Biltmore Lake, NC Weather Conditions

67.8 °F
Clear
Feels like: 67.3 °F
High | Low |
70.0 °F | 67.8 °F |
--
-
Speed | Gust | |
0 | 1 | |
mph |
Barometer | |
Dew Point | 47.9 °F |
Humidity | 49% |
Visibility | 10 miles |
Rain | 0.00 in 0.00 in/hr |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 70.0 °F | Low: | 67.8 °F |
Average Wind: | 0 mph | Highest Wind: | 4 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 91.8 °F | Low: | 30.0 °F |
Average Wind: | 1 mph | Highest Wind: | 13 mph |
Total Rain: | 2.63 in | Highest Rate: | 2.07 in/hr |
Recent Local Earthquake
Today (Since Midnight) View more here.