Biltmore Lake, NC Weather Conditions

42.9 °F
Light Rain
Feels like: 40.5 °F
High | Low |
49.7 °F | 42.4 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Dew Point | 39.3 °F |
Humidity | 87% |
Visibility | 7 miles |
Rain | 0.10 in 0.00 in/hr |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 49.7 °F | Low: | 42.4 °F |
Average Wind: | 0 mph | Highest Wind: | 5 mph |
Today's Rain: | 0.10 in | Highest Rate: | 0.04 in/hr |
High: | 74.4 °F | Low: | 19.6 °F |
Average Wind: | 1 mph | Highest Wind: | 16 mph |
Total Rain: | 2.10 in | Highest Rate: | 3.39 in/hr |
Recent Local Earthquake
Today (Since Midnight) View more here.