Biltmore Lake, NC Weather Conditions
48.7 °F
Clear
Feels like: 46.6 °F
High | Low |
72.1 °F | 40.1 °F |
--
-
Speed | Gust | |
0 | 1 | |
mph |
Barometer | |
Dew Point | 40.8 °F |
Humidity | 74% |
Visibility | 10 miles |
Rain | 0.00 in 0.00 in/hr |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 72.1 °F | Low: | 40.1 °F |
Average Wind: | 0 mph | Highest Wind: | 5 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 84.6 °F | Low: | 40.1 °F |
Average Wind: | 0 mph | Highest Wind: | 7 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today (Since Midnight) View more here.