Biltmore Lake, NC Weather Conditions

61.6 °F
Light Rain
Feels like: 64.3 °F
High | Low |
62.4 °F | 46.3 °F |
--
-
Speed | Gust | |
0 | 2 | |
mph |
Barometer | |
Dew Point | 58.3 °F |
Humidity | 89% |
Visibility | 7 miles |
Rain | 0.00 in 0.00 in/hr |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 62.4 °F | Low: | 46.3 °F |
Average Wind: | 0 mph | Highest Wind: | 6 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 62.4 °F | Low: | 35.2 °F |
Average Wind: | 0 mph | Highest Wind: | 8 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today (Since Midnight) View more here.